Vacuum Packaging
Vacuum Sealing Shelf Life Chart
The complete reference guide for every food category — fridge, freezer and pantry storage times, with and without vacuum sealing.
All figures are conservative estimates. Actual shelf life depends on initial food quality, storage temperature and sealing technique. Always check food before consuming if any doubt exists.
3–5×
Average shelf life extension
2–3 yrs
Vacuum sealed game meat in freezer
4–8 mo
Hard cheese vacuum sealed in fridge
2–3 yrs
Dry goods at room temperature
Food safety: Vacuum sealing slows but does not stop all bacterial growth. Always refrigerate or freeze raw proteins, even when vacuum sealed. Anaerobic bacteria (C. botulinum) can grow in sealed environments at room temperature. Never store raw meat, fish or poultry at room temperature, sealed or unsealed.
Red Meat & Game
| Food | Fridge (normal) | Fridge (vacuum) | Frozen (normal) | Frozen (vacuum) |
|---|---|---|---|---|
| Beef steaks / chops | 3–5 days | 10–14 days | 3–6 months | 2–3 years |
| Beef mince | 1–2 days | 5–7 days | 3–4 months | 12–15 months |
| Lamb / mutton | 3–5 days | 10–14 days | 3–6 months | 2–3 years |
| Pork chops / sausages | 3–5 days | 10–14 days | 3–6 months | 18 months–2 years |
| Venison (blesbok, kudu, impala) | 2–4 days | 8–12 days | 3–6 months | 2–3 years |
| Biltong (dry) | 2–4 weeks | 4–6 months | 6 months | 2 years |
| Cured / smoked meats | 1–2 weeks | 4–6 weeks | 2–3 months | 12 months |
Poultry
| Food | Fridge (normal) | Fridge (vacuum) | Frozen (normal) | Frozen (vacuum) |
|---|---|---|---|---|
| Chicken (whole / pieces) | 2–3 days | 7–10 days | 6–9 months | 18 months–2 years |
| Chicken mince | 1–2 days | 5–7 days | 3–4 months | 12 months |
| Cooked chicken | 3–4 days | 10–14 days | 3–4 months | 12 months |
Fish & Seafood
| Food | Fridge (normal) | Fridge (vacuum) | Frozen (normal) | Frozen (vacuum) |
|---|---|---|---|---|
| Snoek / yellowtail (raw) | 1–2 days | 5–7 days | 2–3 months | 12–15 months |
| Smoked snoek | 5–7 days | 4–6 weeks | 3–4 months | 12 months |
| Prawns / scampi | 1–2 days | 5–7 days | 3–4 months | 12–15 months |
| Trout fillets | 2–3 days | 7–10 days | 3–4 months | 18 months |
| Tuna (fresh) | 1 day | 3–5 days | 2–3 months | 12–15 months |
Dairy & Cheese
| Food | Fridge (normal) | Fridge (vacuum) | Frozen (normal) | Frozen (vacuum) |
|---|---|---|---|---|
| Hard cheese (cheddar, gouda) | 2–4 weeks | 4–8 months | 6 months | 18 months |
| Soft cheese (feta, ricotta) | 1–2 weeks | 3–4 weeks | N/A | 6–8 months |
| Cream cheese / mascarpone | 1–2 weeks | 3–4 weeks | N/A | N/A |
| Butter | 1–2 months | 6–8 months | 6–9 months | 18 months |
Vegetables & Fruit
| Food | Fridge (normal) | Fridge (vacuum) | Frozen (normal) | Frozen (vacuum) |
|---|---|---|---|---|
| Blanched vegetables | 5–7 days | 14–21 days | 8–12 months | 2–3 years |
| Raw leafy greens | 2–3 days | 7–10 days | N/A | N/A |
| Root vegetables (carrots, beetroot) | 2–3 weeks | 4–6 weeks | 8–12 months | 2–3 years |
| Berries | 1–3 days | 7–10 days | 6–8 months | 2 years |
| Avocado (mashed) | 1–2 days | 4–5 days | 3–4 months | 12 months |
| Herbs (fresh) | 1–2 weeks | 3–4 weeks | 6 months (frozen) | 12 months |
Dry Goods & Pantry
| Food | Fridge (normal) | Fridge (vacuum) | Frozen (normal) | Frozen (vacuum) |
|---|---|---|---|---|
| Coffee beans | 2–4 weeks (open) | 4–6 months | — | — |
| Nuts (almonds, cashews, macadamia) | 1–3 months | 2–3 years | — | — |
| Dried fruit | 3–6 months | 2–3 years | — | — |
| Rice / grains | 6–12 months | 2–3 years | — | — |
| Flour / meal | 3–6 months | 2–3 years | — | — |
| Chocolate / cocoa | 6–12 months | 2–3 years | — | — |
| Spices & herbs (dried) | 6–12 months | 2–4 years | — | — |
Cooked & Prepared Food
| Food | Fridge (normal) | Fridge (vacuum) | Frozen (normal) | Frozen (vacuum) |
|---|---|---|---|---|
| Cooked meat / stews | 3–4 days | 10–14 days | 2–3 months | 12 months |
| Soups & sauces | 3–5 days | 10–14 days | 3–4 months | 12 months |
| Cooked pasta / rice | 3–5 days | 10–14 days | 2–3 months | 8 months |
| Bread (fresh) | 3–5 days | 2–3 weeks | 3 months | 12 months |
| Pastries / baked goods | 2–3 days | 10–14 days | 2–3 months | 12 months |
